Cancer Hospital CAMS Beijing
China’s National Cancer Center | Highest Patient Volume | Leading Research & Outcomes
Hospital Overview
The Cancer Hospital, Chinese Academy of Medical Sciences (CAMS) and Peking Union Medical College, also known as the National Cancer Center of China (NCC), is the country’s flagship public cancer institute. It treats the highest volume of cancer patients in China and leads national clinical research, guideline development, and training.
Cost Comparison – Cancer Hospital CAMS vs Global Centers (2025)
| Treatment | CAMS Beijing | MD Anderson USA | Asan Medical Center Korea | Bumrungrad Thailand |
|---|---|---|---|---|
| Lung Cancer Surgery (Lobectomy) | $8,000–15,000 | $80,000–150,000 | $35,000–60,000 | $25,000–40,000 |
| Proton Therapy (30 fractions) | $25,000–40,000 | $120,000–200,000 | $80,000–120,000 | Not available |
| CAR-T Therapy (after NRDL) | $45,000–70,000 | $450,000–550,000 | $300,000–400,000 | Referral |
| Robotic Prostatectomy | $10,000–18,000 | $60,000–100,000 | $40,000–65,000 | $18,000–30,000 |
| Immunotherapy (1 year Keytruda) | $20,000–35,000 | $150,000–180,000 | $100,000–140,000 | $90,000–120,000 |
All costs in USD. CAMS prices include hospitalization; international patient packages slightly higher.
Treatment Success Rates Comparison (5-Year Survival, Selected Cancers)
| Cancer Type | CAMS China | USA (SEER) | Korea | Thailand (Bumrungrad) |
|---|---|---|---|---|
| Breast Cancer (Stage I–II) | 92–95% | 93–99% | 94% | 90–93% |
| Lung Cancer (Stage III) | 35–45% | 30–35% | 40–48% | 32–38% |
| Colorectal Cancer | 68–75% | 65–70% | 72% | 65–70% |
| Lymphoma (CAR-T) | 55–70% CR | 40–60% CR | 50–65% CR | Referral |
Advanced Treatment Capabilities
Radiation Oncology
- Proton Therapy Center (since 2020)
- TrueBeam, TomoTherapy, CyberKnife
- Largest proton volume in China
Surgical Oncology
- da Vinci Xi robotic systems
- Highest volume esophageal & lung cancer surgery in China
- HIPEC, PIPAC, minimally invasive
Cellular & Precision Therapy
- Official center for Yescarta & Carteyva CAR-T
- TIL, NK, TCR-T clinical trials
- National leader in genomic testing
Frequently Asked Questions (FAQ)
Other Leading Cancer Centers
Contact & Location
Main Campus
17 Panjiayuan Nanli
Chaoyang District, Beijing 100021, China
International Patients
Phone: +86-10-8778-8201
WhatsApp: +86 186 1174 1613
Email: international@cicams.ac.cn
Ready for Treatment at China’s National Cancer Center?
Get free expert evaluation from China’s top cancer specialists – highest volume, best outcomes, lowest cost.
Request Free Consultation