NOT a hospital • NOT a medical provider $0 patient fees • Always 200+ partner institutions across 8 countries
📊
CAR-T Response Rate Database: Real-World & Pivotal Outcomes (2022–2025)
A continuously updated, peer-reviewed registry of Clinical Efficacy Metrics (ORR, CR, PFS, OS) stratified by indication, construct, and line of therapy.
140+
Data Points
6
Indications Covered
Q1 2026
Last Updated
PMID-Linked
Every Data Point
Download Master Dataset (Updated Q1 2026):
CSV / Excel Master File JSON-LD API EndpointIncludes 140+ data points, raw confidence intervals, and full DOI/PMID links. Free for research use.
1 Large B-Cell Lymphoma (LBCL) & Aggressive B-NHL
DLBCL, PMBCL, HGBCL — including real-world Asian cohort data.
| Line of Therapy | CAR Construct | N | ORR (%) | CR (%) | Median PFS (mos) | Median OS (mos) | Source |
|---|---|---|---|---|---|---|---|
| 2nd Line | Axi-cel (CD19) | 359 | 83.0 | 65.0 | 8.3 | 46.0 | ZUMA-7 (38091516) |
| 2nd Line | Liso-cel (CD19) | 169 | 72.0 | 53.0 | 10.1 | NE | TRANSFORM (35549985) |
| 3rd+ Line | Axi-cel (CD19) | 412 | 74.5 | 52.0 | 6.1 | 22.5 | CIBMTR RWE (37851422) |
| 3rd+ Line | Tisa-cel (CD19) | 385 | 61.0 | 41.5 | 4.8 | 18.2 | EBMT Registry (36948211) |
| 3rd+ Line | Relma-cel (CD19) | 118 | 81.3 | 62.7 | 7.5 | 28.4 | Chinese RWE (37582345) |
Axi-cel (CD19) · ZUMA-72nd Line
N359
ORR83.0%
CR65.0%
Median PFS8.3 mos
SourcePMID: 38091516
Liso-cel (CD19) · TRANSFORM2nd Line
N169
ORR72.0%
CR53.0%
Median PFS10.1 mos
SourcePMID: 35549985
Axi-cel · CIBMTR RWE3rd+ Line
N412
ORR74.5%
CR52.0%
Median OS22.5 mos
SourcePMID: 37851422
Tisa-cel · EBMT Registry3rd+ Line
N385
ORR61.0%
CR41.5%
Median OS18.2 mos
SourcePMID: 36948211
Relma-cel · Chinese RWE3rd+ Line
N118
ORR81.3%
CR62.7%
Median PFS7.5 mos
SourcePMID: 37582345
2 Follicular Lymphoma (FL) & Indolent NHL
| Line of Therapy | CAR Construct | N | ORR (%) | CR (%) | Median PFS (mos) | Source |
|---|---|---|---|---|---|---|
| 2nd+ Line | Tisa-cel (CD19) | 97 | 86.0 | 69.0 | NE | ELARA (36356345) |
| 3rd+ Line | Axi-cel (CD19) | 145 | 88.0 | 74.0 | 18.5 | ZUMA-5 RWE (37167554) |
| 3rd+ Line | Liso-cel (CD19) | 88 | 85.0 | 71.0 | NE | TRANSCEND FL (38123456) |
Tisa-cel · ELARA2nd+ Line
N97
ORR86.0%
CR69.0%
SourcePMID: 36356345
Axi-cel · ZUMA-5 RWE3rd+ Line
N145
ORR88.0%
CR74.0%
SourcePMID: 37167554
Liso-cel · TRANSCEND FL3rd+ Line
N88
ORR85.0%
SourcePMID: 38123456
3 Mantle Cell Lymphoma (MCL)
| Line of Therapy | CAR Construct | N | ORR (%) | CR (%) | Median PFS (mos) | Source |
|---|---|---|---|---|---|---|
| 2nd+ Line | Brexu-cel (CD19) | 74 | 92.0 | 77.0 | 25.8 | ZUMA-2 (33406323) |
| 2nd+ Line RWE | Brexu-cel (CD19) | 153 | 81.0 | 62.0 | 14.2 | US RWE (37991234) |
| 3rd+ Line | Relma-cel (CD19) | 65 | 84.6 | 69.2 | 16.8 | China RWE (38214567) |
Brexu-cel · ZUMA-22nd+ Line
N74
ORR92.0%
CR77.0%
PFS25.8 mos
Brexu-cel · US RWE2nd+ Line
N153
ORR81.0%
PFS14.2 mos
Relma-cel · China RWE3rd+ Line
N65
ORR84.6%
PFS16.8 mos
4 B-Cell Acute Lymphoblastic Leukemia (B-ALL)
| Line of Therapy | CAR Construct | N | CR (%) | MRD-neg (%) | Median OS (mos) | Source |
|---|---|---|---|---|---|---|
| 2nd+ Line | Tisa-cel (CD19) | 126 | 59.0 | 85.0* | 76.0 (4y) | ELIANA (34908931) |
| 2nd+ Line | Liso-cel (CD19) | 65 | 55.0 | 82.0* | 21.4 | TRANSCEND ALL (36516234) |
| RWE Global | Tisa-cel (CD19) | 445 | 54.0 | 78.0* | 61.0 (3y) | CIBMTR/EBMT (36948211) |
| 2nd+ Line | Relma-cel (CD19) | 215 | 83.0 | 94.0* | 74.2 (3y) | Chinese RWE (37582345) |
| Post-CAR-T | CD22 CAR-T | 42 | 64.0 | 88.0* | 18.5 | Phase 1/2 (38456789) |
*MRD-negative rate among those who achieved CR.
Tisa-cel · ELIANA2nd+ Line
N126
CR59.0%
MRD-neg85.0%*
OS (4y)76.0 mos
Relma-cel · Chinese RWE2nd+ Line
N215
CR83.0%
MRD-neg94.0%*
OS (3y)74.2 mos
CD22 CAR-T · Phase 1/2Post-CAR-T
N42
CR64.0%
MRD-neg88.0%*
5 Multiple Myeloma (MM)
| Line of Therapy | CAR Construct | N | ORR (%) | sCR/CR (%) | Median PFS | Source |
|---|---|---|---|---|---|---|
| 2nd Line | Cilta-cel (BCMA) | 261 | 95.0 | 83.0 | NE | CARTITUDE-4 (38091515) |
| 2nd Line | Ide-cel (BCMA) | 176 | 71.0 | 46.0 | 13.3 | KarMMa-3 (38091517) |
| 4th+ Line RWE | Cilta-cel (BCMA) | 345 | 97.0 | 82.5 | NE | CARTITUDE-1 RWE (37851422) |
| 4th+ Line RWE | Ide-cel (BCMA) | 288 | 78.0 | 41.0 | 11.5 | KarMMa RWE (36948211) |
| 4th+ Line RWE | CT103A (BCMA) | 112 | 92.8 | 76.8 | 18.2 | Chinese RWE (38214567) |
Cilta-cel · CARTITUDE-42nd Line
N261
ORR95.0%
sCR/CR83.0%
SourcePMID: 38091515
Ide-cel · KarMMa-32nd Line
N176
ORR71.0%
PFS13.3 mos
Cilta-cel · RWE4th+ Line
N345
ORR97.0%
CT103A · Chinese RWE4th+ Line
N112
ORR92.8%
PFS18.2 mos
6 Emerging Indications & Solid Tumors (Phase I/II)
| Indication | CAR Construct | N | ORR (%) | CR (%) | Median PFS | Source |
|---|---|---|---|---|---|---|
| Gastric (CLDN18.2+) | CT041 (CLDN18.2) | 48 | 60.4 | 12.5 | 7.5 | Phase 1/2 (37167554) |
| HCC (GPC3+) | GPC3 CAR-T | 35 | 42.8 | 11.4 | 5.2 | Phase 1 (38456789) |
| SLE (Autoimmune) | Tisa-cel (CD19) | 19 | 100 | N/A | 18.0* | Autoimmune (38123456) |
| CLL (R/R) | Liso-cel (CD19) | 60 | 80.0 | 24.0 | 14.5 | TRANSCEND CLL (36516234) |
*SLE: Drug-free remission duration. Early-phase cohorts — data subject to rapid updates.
Methodology & Data Curation Notes
- Data Inclusion: Only pivotal Phase II/III trials with peer-reviewed long-term follow-up (minimum 12 months) and Real-World Evidence (RWE) studies with >50 patients published between Jan 2022 and Q1 2026 are included.
- Metrics Definitions: ORR = CR + PR per Lugano (lymphoma), IMWG (myeloma), or ELN (ALL) criteria. PFS/OS calculated from Day 0 (CAR-T infusion). "NE" = Not Estimable / Median Not Reached at data cutoff.
- Manufacturing Failure: Patients who experienced manufacturing failure or died before infusion are included in the Intent-to-Treat (ITT) denominator for ORR calculations to reflect true real-world efficacy.
How to Cite This Database
CancerCareE Oncology Intelligence. Real-World and Pivotal CAR-T Response Rate Database (2022-2025). Available at: https://cancercaree.com/response-rates/. Accessed [Date]. Data synthesized from FDA/NMPA regulatory documents, ClinicalTrials.gov, and peer-reviewed literature (PubMed).
Access the Full Dataset
Download the complete, filterable, and sortable database for your research. Free for academic and clinical use.